Year One
Science Requirement (Minimum 3 credits, with approval from advisor)
Course Number | Description | Term Offered | Credits |
BC 563 (Required, Yr 1 or 2) | Molecular Genetics (Waived w/prior coursework) | Fall | 4 |
MIP 543 | RNA Biology | Fall (Odd yr) | 3 |
CM 506 | Protein Basics for Non-Biologists | Fall | 1 |
CM 505 | Nucleic Acids for Non-Life Scientists | Fall | 1 |
Math/Computational Requirement
Course Number | Description | Term Offered | Credits |
DSCI 510 (Required) | LINUX as Computational Platform (waived w/prior experience) | Fall | 1 |
DSCI 511 (Required) | Genome Data Analysis in Python | Fall | 2 |
DSCI 512 (Required) | RNA-sequencing Data Analysis | Fall | 1 |
Statistics Requirement: (Select one course, with approval from advisor)
Course Number | Description | Term Offered | Credits |
ERHS 535 | R Programming for Research | Fall | 4 |
STAT 511A | Design and Data Analysis for Researchers I: R Software | Fall | 4 |
Ethics Requirement (1 – 3 Credits); select ONE from
Course Number | Description | Term Offered | Credits |
NSCI 575 (Preferred) | Ethical Issues in Big Data Research | Fall | 1 |
CM 666/PHIL 666 | Science and Ethics | Spring (Odd yr) | 3 |
BUS 505 | Legal and Ethical Environment of Business | Spring | 3 |
BC 601 | Responsible Conduct in Biochemistry | Spring (Even) | 1 |
GRAD 544 | Ethical Conduct of Research | Fall/Spring | 1 |
Business Requirement (Required)
Course Number | Description | Term Offered | Credits |
BUS 500 | Business Systems and Processes | Fall/Sp/Sum | 2 |
Seminar/Communication Requirement (Required)
Course Number | Description | Term Offered | Credits |
NSCI 693 C | Seminar MPNS | Fall/Spring | 1 |
Year Two
Science Requirement (Minimum 3 credits, with approval from advisor)
Course Number | Description | Term Offered | Credits |
BC 563 (Required, Yr 1 or 2) | Molecular GeneticsĀ (Waived w/prior coursework) | Fall | 4 |
MIP 543 | RNA Biology (BC351/401 prereq) | Fall (Odd yrs) | 3 |
Statistics Requirement (Select one course, with approval from advisor)
Course Number | Description | Term Offered | Credits |
ERHS 544 | Biostatistical Methods for Quantitative Data | Spring | 3 |
STAT 512 | Design and Data Analysis for Researchers II (STAT511A or B prereq) | Spring | 4 |
Business Requirement (Select one course, with approval from advisor)
Course Number | Description | Term Offered | Credits |
MGT 340 | Fundamentals of Entrepreneurship | Fall/Sp/Sum | 3 |
Seminar/Communication Requirements (Required)
Course Number | Description | Term Offered | Credits |
NSCI 693C | Seminar MPNS | Fall | 1 |
NSCI 696F | MS Final Project | Fall/Spring | 6 |
ELECTIVES (1stand/or 2ndyear)
Science Electives
Course Number | Description | Term Offered | Credits |
BC 512 | Advanced Structural Biology | Fall | 1 |
BC 565 | Molecular Regulation of Cell Function | Spring | 4 |
BC 663 | Gene Expression (BC563 prereq.) | Spring | 2 |
BC 571 | Quantitative Biochemistry | Spring | 1 |
MIP 543 | RNA Biology | Fall (Odd yr) | 3 |
MIP 565 | Next Generation Sequencing Platform (CM505 prereq) | Fall | 2 |
MIP 570 | Functional Genomics (see prerequisites) | Fall | 3 |
MIP 576 | Bioinformatics (see prerequisites) | Fall/Spring | 3 |
Math/Computational Electives
Course Number | Description | Term Offered | Credits |
MATH 581A2 | Linear Algebra for Non-mathematicians | Fall (online) | 1 |
CS 425 | Intro to Bioinformatics Algorithms | Fall | 4 |
CS 548 | Bioinformatics Algorithms (STAT301/307/315 prereq) | Fall | 4 |
MATH 532 | Mathematical Modeling of Large Data Sets (MATH369/530 prereq) | Spring | 3 |
DSCI 473 | Introduction to Geometric Data Analysis (DSCI 369 prereq) | Fall | 2 |
DSCI 475 | Topological Data Analysis (DSCI 473 prereq) | Spring | 2 |
GRAD 510 | Fundamentals of High Performance Computing | Spring | 3 |
GRAD 511 | High Performance Computing and Visualization (GRAD 510 prereq) | Fall | 3 |
Statistics Electives
Course Number | Description | Term Offered | Credits |
MIP 545 | Microbial Metagenomics/Genomics Data Analysis | Fall | 2 |
ERHS 534 | SAS and Epidemiological Data Management | Fall | 3 |
HORT579 | Metabolomics Methods and Analysis | Spring | 3 |
STAT 511B | Design and Data Analysis for Researchers: SAS | Fall | 4 |
Business Electives
Course Number | Description | Term Offered | Credits |
MGT 430 | Leadership and Social Responsibility | Spring | 3 |
MGT 450 | Biomedical Entrepreneurship (MGT 340 prereq) | Spring | 2 |
Communication Electives
Course Number | Description | Term Offered | Credits |
GRAD 550 | STEM Communication | Fall/Spring | 1 |
A minimum of 40 credits are required to complete this program.